- School of Computer Science and Engineering, Seoul National University
- Instructor: Prof. Byoung-Tak Zhang
- TA: Dong-Sig Han
- Classroom: 302-107
- Time: Tuesday, Thursday, 14:00-15:15
- Objectives:
- Understand the mathematical facts, concepts, and skills underlying computer science
- Learn mathematical reasoning, combinatorial analysis, discrete structure and algorithmic thinking
- Textbook
- Rosen, K H "Discrete Mathematics and its Applications", McGraw-Hill International Edition
- Evaluation:
- Mid-term and Final Exams (60%)
- Assignments/quizzes (30%)
- Participation and discussion (10%)
- Announcement:
- Please register your phone number and e-mail address in eTL and allow SMS notifications from this course.
- There are three late days for all the homework assignments. After using all late days, credits will be half every one day.
- Homework #1 (notice: 2016.03.08) hw1_files.txt
- Homework #2 (notice: 2016.03.26) hw2_files.txt
- Homework #3 (notice: 2016.03.26) hw3_files.txt
- Midterm exam scores (updated: 2016.04.28)
- Homework #4 (notice: 2016.05.02) hw4_files.txt
- Homework #5 (notice: 2016.05.19) hw5_files.txt
- Final exam scores (updated: 2016.06.22)
- Homework assignments (updated: 2016.06.24)
- Lecture Schedule:
Week | Date | Topics | Slides |
---|---|---|---|
1 | 3/1 | ||
3/3 | Introduction and Overview | ![]() |
|
2 | 3/8 | Logic and Proofs | ![]() |
3/10 | Logic and Proofs | ![]() Blackboard (3/12) 01 |
|
3 | 3/15 | Logic and Proofs | Practice 1 (3/15 ~ 3/17) file |
3/17 | Logic and Proofs | ||
4 | 3/22 | Sets | ![]() |
3/24 | Functions | ![]() |
|
5 | 3/29 | Sequences | ![]() ![]() |
3/31 | Matrices | ![]() |
|
6 | 4/5 | Algorithms | ![]() |
4/7 | Algorithms | ![]() |
|
7 | 4/12 | The Growth of Functions | ![]() |
4/14 | Complexity of Algorithms | Practice 2 file |
|
8 | 4/19 | (Review and Practice) | |
4/21 | Midterm Exam | ||
9 | 4/26 | Induction | Practice 3 file |
4/28 | Induction | ![]() |
|
10 | 5/3 | Recursion | |
5/5 | Children's Day | ||
11 | 5/10 | Recursion | |
5/12 | Countability | ![]() |
|
12 | 5/17 | Combinactorics | |
5/19 | Discrete Probability | ![]() |
|
13 | 5/24 | Probability Theory and Bayes' Thoerem | Practice 5 file |
5/26 | Relations | ![]() |
|
14 | 5/31 | Relations | Practice 6 file |
6/2 | Graphs | ![]() file |
|
15 | 6/7 | Wrap up | |
6/9 | Wrap up | ||
16 | 6/14 | Final Exam | |
6/16 |